H0002	Version	4																																			
H0003	Date_generated	7-Oct-24																																			
H0004	Reporting_period_end_date	29-Aug-24																																			
H0005	State	NT																																			
H0100	Tenement_no/Combind_report_no	EL6924																																			
H0101	Tenement_holder	URO Corporation																																			
H0102	Project_name	Marree																																			
H0106	Tenement_operator	URO Corporation																																			
H0150	250K_map_sheet_number	SH5405																																			
H0151	100K_map_sheet_number	6539																																			
H0152	50K_map_sheet_number																																				
H0153	25K_map_sheet_number																																				
H0200	Start_date_of_data_acquisition	30-Aug-23																																			
H0201	End_date_of_data_acquisition	29-Aug-24																																			
H0202	Data_format	SG4																																			
H0203	Number_of_data_records	32																																			
H0204	Date_of_metadata_update	7-Oct-24																																			
H0305	SurfGeochem_Data_File	EL6924_2024_A_02_SurfaceGeochemPXRF.txt	EL6924_2024_A_03_SurfaceGeochemAssay.txt	EL6924_2024_A_04_GammaRayAssay.txt	EL6924_2024_A_05_GammaRaySurvey.txt	EL6924_2024_A_06_MappingData.txt																															
H0308	File verification List	EL6924_2024_A_07_FileListing.txt																																			
H0319	SURFQAQC_data_file																																				
H0500	Feature_located	Surface Sample																																			
H0501	Geodetic_datum	GDA94																																			
H0502	Vertical_datum	AHD																																			
H0503	Projection	Universal Transverse Mercator (UTM)																																			
H0508	Local Grid Name																																				
H0530	Coordinate_system	Projected																																			
H0531	Projection_zone	54																																			
H0532	Surface_location_Survey_Instrument	GPS																																			
H0533	Surface_Location_Survey_Company	URO Corporation																																			
H0538	Surface_Geophysical_Survey_Instrument																																				
H0539	Surface_Geophysical_Survey_Company																																				
H0600	Sample_Code																																				
H0601	Sample_Type																																				
H0602	Sample_description																																				
H0700	Sample_Prep_Code																																				
H0701	Sample_Prep_Desc																																				
H0702	Job_no	NA																																			
H0800	Assay_code																																				
H0801	Assay_company																																				
H0802	Assay_description																																				
H0900	Remarks	U Th and K readings from Surficial Gamma-Ray Spectrometry readings in the field.																																			
H1000	Sample ID	Easting_MGA	Northing_MGA	Sample Type	Elevation	Grid	Assay_Company	Assay_Code	Job_Number	Dose (nSv)	Dose rate (nSv/hr)	K (%)	K (+/-)	U	U (+/-)	Th	Th (+/-)	Column17	Column18	Column19	Column20	Column21	Column22	Column23	Column24	Column25	Column26	Column27	Column28	Column29	Column30	Column31	Column32	Column33	Column34	Column35	Column36
H1001	NA	metres	metres	NA	metres	NA	NA	NA	NA	nSv	nSv/hr	%	NA	ppm	NA	ppm	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
H1002																																					
H1003																																					
H1004	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
H1005																																					
H1006																																					
H1007																																					
D	URXGR34	237884	6752591	Gamma Ray	61.2	GDA94/MGA Zone 54	URO Corporation	RS 330 	NA	4.09067	49.0881	0.37638	0.01892	2.58188	0.10672	4.46908	0.1943										-	-	-	-	-	-	-	-	-	-	-
D	URXGR35	237997	6752521	Gamma Ray	43.3	GDA94/MGA Zone 54	URO Corporation	RS 330 	NA	4.34768	52.1722	0.49676	0.02131	2.70597	0.11751	4.4255	0.21252										-	-	-	-	-	-	-	-	-	-	-
D	URXGR36	237969	6752182	Gamma Ray	43.4	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	5.07158	60.8589	0.71557	0.02478	3.23374	0.1335	4.42224	0.23884										-	-	-	-	-	-	-	-	-	-	-
D	URXGR37	237990	6751920	Gamma Ray	45	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	5.59254	67.1105	0.85764	0.02543	3.36716	0.13574	5.39207	0.24391										-	-	-	-	-	-	-	-	-	-	-
D	URXGR38	237596	6752460	Gamma Ray	46.1	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	4.5943	55.1316	0.49899	0.02282	3.17302	0.12599	4.29232	0.22492										-	-	-	-	-	-	-	-	-	-	-
D	URXGR39	237597	6752094	Gamma Ray	48.7	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	5.2751	63.3012	0.77022	0.02548	3.17359	0.13601	4.79723	0.24226										-	-	-	-	-	-	-	-	-	-	-
D	URXGR40	237604	6751696	Gamma Ray	46	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	4.96671	59.6005	0.80548	0.02515	2.52826	0.13271	5.30285	0.2383										-	-	-	-	-	-	-	-	-	-	-
D	URXGR41	237592	6751297	Gamma Ray	45.7	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	0.73463	66.1168	0.78488	0.063	3.08228	0.35172	6.37023	0.66633										-	-	-	-	-	-	-	-	-	-	-
D	URXGR42	237586	6751296	Gamma Ray	44.5	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	5.85486	70.2584	1.16126	0.03114	2.71926	0.16047	6.39107	0.28796										-	-	-	-	-	-	-	-	-	-	-
D	URXGR43	237195	6750703	Gamma Ray	43.2	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	7.17286	86.0744	0.87693	0.02899	6.11604	0.15864	5.43039	0.27768										-	-	-	-	-	-	-	-	-	-	-
D	URXGR44	237196	6751168	Gamma Ray	47.5	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	6.33852	76.0622	0.65261	0.0258	5.10956	0.14304	4.96168	0.25113										-	-	-	-	-	-	-	-	-	-	-
D	URXGR45	237192	6751497	Gamma Ray	44.8	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	5.81611	69.7933	0.5499	0.02614	4.78551	0.14603	4.71988	0.25792										-	-	-	-	-	-	-	-	-	-	-
D	URXGR46	237170	6751835	Gamma Ray	50.6	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	4.14487	49.7384	0.43348	0.02067	2.47184	0.11437	4.41507	0.20638										-	-	-	-	-	-	-	-	-	-	-
D	URXGR47	236817	6751856	Gamma Ray	43.9	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	2.55308	60.0724	0.64476	0.03319	3.10481	0.18128	4.94788	0.32743										-	-	-	-	-	-	-	-	-	-	-
D	URXGR48	236806	6751365	Gamma Ray	42.3	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	7.31684	87.8021	0.9888	0.02939	5.11543	0.15975	7.19043	0.28487										-	-	-	-	-	-	-	-	-	-	-
D	URXGR49	236398	6751111	Gamma Ray	40.3	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	4.67976	56.1571	0.59933	0.02271	3.00892	0.12369	4.45902	0.22227										-	-	-	-	-	-	-	-	-	-	-
D	URXGR50	236401	6751427	Gamma Ray	39.9	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	6.4099	76.9188	0.6716	0.02507	5.12429	0.13914	5.20045	0.24573										-	-	-	-	-	-	-	-	-	-	-
D	URXGR51	236414	6751207	Gamma Ray	38.9	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	15.148	181.7762	0.53	0.04208	19.52308	0.2502	7.43289	0.42588										-	-	-	-	-	-	-	-	-	-	-
D	URXGR52	236414	6751208	Gamma Ray	40.8	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	29.8924	358.7091	0.80165	0.06163	40.83716	0.36845	11.04711	0.61966										-	-	-	-	-	-	-	-	-	-	-
D	URXGR53	230751	6761637	Gamma Ray	22.8	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	3.32817	39.938	0.4581	0.02132	1.47121	0.11561	4.42767	0.21341										-	-	-	-	-	-	-	-	-	-	-
D	URXGR54	230819	6760635	Gamma Ray	19	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	1.92027	23.0432	0.15899	0.01403	0.71435	0.07859	1.96351	0.14487										-	-	-	-	-	-	-	-	-	-	-
D	URXGR55	232509	6761042	Gamma Ray	25.9	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	3.27487	39.2984	0.44702	0.01966	1.30016	0.10567	4.30024	0.19411										-	-	-	-	-	-	-	-	-	-	-
D	URXGR56	238993	6762323	Gamma Ray	28.9	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	74.3843	892.6116	1.19121	0.11483	109.00036	0.66113	9.9794	1.02646										-	-	-	-	-	-	-	-	-	-	-
D	URXGR57	239180	6762254	Gamma Ray	28	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	43.407	520.8845	0.685	0.07401	63.74515	0.42114	6.03348	0.64259										-	-	-	-	-	-	-	-	-	-	-
D	URXGR58	239565	6762197	Gamma Ray	25.5	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	16.5805	198.9654	0.54858	0.04371	21.51422	0.25316	4.84204	0.4148										-	-	-	-	-	-	-	-	-	-	-
D	URXGR59	239578	6762411	Gamma Ray	23.9	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	39.5279	474.3352	0.82822	0.07215	55.17857	0.42202	7.69537	0.68022										-	-	-	-	-	-	-	-	-	-	-
D	URXGR60	239003	6762512	Gamma Ray	21.9	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	10.9896	131.8754	0.85174	0.0368	10.7857	0.20827	7.33106	0.3608										-	-	-	-	-	-	-	-	-	-	-
D	URXGR61	238535	6754512	Gamma Ray	43.2	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	22.5327	270.3919	0.76705	0.05089	28.69949	0.30334	10.76694	0.51767										-	-	-	-	-	-	-	-	-	-	-
D	URXGR71	249999	6759988	Gamma Ray	39.4	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	21.0856	253.0274	1.19597	0.05321	27.23938	0.30128	6.03566	0.49521										-	-	-	-	-	-	-	-	-	-	-
D	URXGR72	250411	6761718	Gamma Ray	57.6	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	27.0514	324.6172	0.72602	0.06129	35.70617	0.37284	15.09497	0.64413										-	-	-	-	-	-	-	-	-	-	-
D	URXGR73	250166	6761324	Gamma Ray	54.1	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	24.2617	378.1052	0.96246	0.0696	40.7286	0.41713	14.13002	0.71124										-	-	-	-	-	-	-	-	-	-	-
D	URXGR74	250006	6761050	Gamma Ray	50.5	GDA94/MGA Zone 54	URO Corporation	RS 330	NA	15.8798	190.5578	0.61309	0.04575	21.3584	0.27188	6.11214	0.46148										-	-	-	-	-	-	-	-	-	-	-
